Size Guide
Find your perfect fit
Tip: If you're between sizes, we recommend sizing up for a more comfortable fit. Use our Virtual Try-On feature to see how items look on you before ordering.
Tops & Shirts
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 32-34 | 26-28 | 26 |
| S | 34-36 | 28-30 | 27 |
| M | 38-40 | 30-32 | 28 |
| L | 42-44 | 34-36 | 29 |
| XL | 46-48 | 38-40 | 30 |
| XXL | 50-52 | 42-44 | 31 |
Pants & Bottoms
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 26-28 | 34-36 | 30 |
| S | 28-30 | 36-38 | 30 |
| M | 30-32 | 38-40 | 31 |
| L | 34-36 | 40-42 | 31 |
| XL | 38-40 | 44-46 | 32 |
| XXL | 42-44 | 48-50 | 32 |
Shoes
| EU | US Men | US Women | Length (cm) |
|---|---|---|---|
| 36 | 4 | 6 | 23 |
| 37 | 5 | 7 | 23.5 |
| 38 | 6 | 8 | 24.5 |
| 39 | 7 | 9 | 25 |
| 40 | 8 | 10 | 25.5 |
| 41 | 9 | 11 | 26.5 |
| 42 | 10 | - | 27 |
| 43 | 11 | - | 28 |
| 44 | 12 | - | 28.5 |
How to Measure
- Chest: Measure around the fullest part of your chest.
- Waist: Measure around your natural waistline.
- Hip: Measure around the fullest part of your hips.
- Inseam: Measure from your crotch to the bottom of your ankle.